Mamma Mia! |
|
|---|---|
| Genre: | Musical |
| Synopsis: | Inspired by the storytelling magic of ABBA's timeless songs, this sunny, funny tale of family and friendship unfolds on a tiny Greek island. On the eve of her wedding, a daughter's quest to discover the identity of her father brings 3 men from her mother's past back to the island they last visited 20 years ago. The score includes "Dancing Queen", "Knowing Me, Knowing You", "S.O.S.", "Take a Chance On Me" and "The Winner Takes It All". |
| Theatre: | Winter Garden Theatre |
| Location: | 1634 Broadway |
| View Seating Chart | |
| Previews: | October 5, 2001 |
| Opening: | October 18, 2001 |
| Closing: | Open-Ended |
| Performance Times: | Monday - Saturday at 8pm Wednesday & Saturday at 2pm |
| Running Time: | 2 hours and 30 minutes, which includes one 15-minute intermission |
| Full Price Ticket: | $69.50 - $131.50 |
| Production Credits: | Phyllida Lloyd (Direction) Lyrics by: Benny Andersson and Bjorn Ulvaeus |




